Table of contents
Product: Vinchin Backup & Recovery
Version: V8.1
KB Number: 300255
Last Modified: 2024-12-04 00:00:00
Post Time: 2024-12-04
V8.1.0.64878
What's New
| Module | Type | Description |
|---|---|---|
| System | New | Added job orchestration feature. |
| Virtualization | New | Added automatic backup data verification feature based on embedded virtualization; |
| CDP & Replication | New | Added server failover functionality based on embedded virtualization; |
System
| Module | Type | Description |
|---|---|---|
| System | Added | Added job orchestration feature; |
| System | Added | Added support for tape storage as backup/backup copy/backup archive storage; |
| System | Added | Added backup on demand feature; |
| System | Added | Added support for syslog message pushing; |
| System | Added | Added network card bridging configuration for nodes; |
| System | Optimized | Optimized multi-process implementation for the agent; |
| System | Optimized | Optimized the merging of agent installation packages; |
| System | Optimized | Improved the agent management webpage to display added IP information; |
| System | Added | Added Access Key feature for agent installation, which is assigned to the corresponding user after installation; |
| System | Added | Added support for online uninstallation of agent version 8.0 and above via the agent management webpage; |
| System | Added | Added functionality for manually added agent to automatically switch to available networks; |
| System | Added | Added support for remote deployment where the "agent connects to server" network mode allows selecting the server's listening address; |
| System | Optimized | Reporting reconstruction and display optimization; |
| System | Optimized | Unified optimization of web table formatting; |
| System | Optimized | Optimized the speed of copying incremental points in backup copy module. |
Virtualization
| Module | Type | Description |
|---|---|---|
| Virtualization | Added | Added support for creating storage snapshot backups on ZStack virtualization with OceanStor; |
| Virtualization | Fixed | Added support for adding ZStack tenants to the virtualization center; |
| Virtualization | Optimized | Added automatic backup data verification feature based on embedded virtualization; |
| Virtualization | Optimized | Optimized scanning speed for adding VMware virtualization platform to the virtualization center; |
| Virtualization | Optimized | Optimized the functionality for resetting CBT (Changed Block Tracking) in VMware backup; |
| Virtualization | Added | Added the functionality for specifying the data transfer network segment for Hyper-V; |
Public Cloud
| Module | Type | Description |
|---|---|---|
| Public Cloud | Added | Added support for backup and recovery of Huawei public cloud ECS; |
| Public Cloud | Optimized | Optimized volume operation configuration for AWS instance recovery; |
| Public Cloud | Added | Added KMS (Key Management Service) key configuration option for AWS instance recovery. |
Files
| Module | Type | Description |
|---|---|---|
| Files | Optimized | Optimized file permission backup performance; |
| Files | Added | Added cross-platform recovery to object storage; |
| Files | Optimized | Compatibility extensions. |
NAS
| Module | Type | Description |
|---|---|---|
| NAS | Optimized | Optimized the search functionality on the NAS recovery source page; |
| NAS | Added | Added cross-platform recovery to object storage. |
Server
| Module | Type | Description |
|---|---|---|
| Server | Added | Added support for backing up server in BIOS + GPT mode; |
| Server | Optimized | Optimized the cloud storage data deduplication for server; |
| Server | Optimized | Optimized the speed of mounting large disks during instant recovery of server; |
| Server | Optimized | Compatibility extensions. |
Database
| Module | Type | Description |
|---|---|---|
| Database | Added | Added a feature to schedule recovery of the latest database backup point; |
| Database | Added | Added a feature for Oracle database backups to skip inaccessible/offline files; |
| Database | Added | Added support for custom recovery content for Oracle databases; |
| Database | Optimized | Optimized the process of restoring Oracle RAC to a single Oracle instance; |
| Database | Optimized | Optimized Oracle's dependency on environment configuration files during backup and recovery; |
| Database | Fixed | Fixed an issue where Oracle backups occasionally failed to produce correct backup data under certain scenarios; |
| Database | Fixed | Fixed an issue where Oracle backups occasionally failed to read backup files under certain scenarios; |
| Database | Optimized | Optimized the SCN retrieval logic during Oracle database backups; |
| Database | Optimized | Optimized the process for SQL Server to authenticate instances using Windows identity; |
| Database | Added | Added support for PostgreSQL to restore new instances; |
| Database | Optimized | Optimized the functionality for PostgreSQL to specify a folder recovery; |
| Database | Added | Added a feature to open the database after a PostgreSQL recovery; |
| Database | Optimized | Optimized MySQL recovery by removing the temporary directory option; |
| Database | Optimized | Optimized MySQL original instance overwrite recovery, and adding a feature to open the database after full and incremental recovery; |
| Database | Added | Added support for MySQL to start the database using methods other than the service name; |
| Database | Added | Compatibility extensions. |
Object Storage
| Module | Type | Description |
|---|---|---|
| Object Storage | Added | Added support for S3 objects backup and recovery; |
| Object Storage | Added | Added support for S3 objects backup copy. |
Application
| Module | Type | Description |
|---|---|---|
| Application | Added | Added support for Microsoft Exchange backup copy; |
| Application | Added | Added a bulk user selection feature for Microsoft Exchange backup; |
| Application | Added | Added a feature to restore Microsoft Exchange to a specified client; |
| Application | Optimized | Optimized Microsoft Exchange backup and recovery interface for loading and displaying large numbers of users. |
CDP & Replication
| Module | Type | Description |
|---|---|---|
| CDP & Replication | Added | Added server failover functionality based on embedded virtualization; |
| CDP & Replication | Added | Added backup data import functionality; |
| CDP & Replication | Added | Added the option to disable failover; |
| CDP & Replication | Added | Added a breakpoint resume switch functionality; |
| CDP & Replication | Optimized | Optimized the progress display for breakpoint resume verification; |
| CDP & Replication | Optimized | Optimized the connection time limit for breakpoint resume; |
| CDP & Replication | Optimized | Optimized the display of backup sets, adding job names; |
| CDP & Replication | Optimized | Optimized breakpoint resume with server-side Bitmap verification scheme; |
| CDP & Replication | Optimized | Optimized job processing mechanism on Linux production hosts when memory is critically low, with error reporting; |
| CDP & Replication | Optimized | Optimized the Windows Volume Shadow Copy Service (VSS) logic; |
| CDP & Replication | Optimized | Optimized the Windows file cache processing logic. |
60-DAY FULL-FEATURED FREE TRIAL
No credit card required
Get started in 10 minutes